| Total Number of Blades | 3 |
| Number of IQCerebrum Blades | 1 |
| Number of IQCortex Blades | 2 |
| Hypervisor Operating System | NeuralOS |
| Guest Operating Systems Supported | Windows XP Pro |
| Windows Server 2003 | |
| Windows Vista | |
| Red Hat Enterprise Linux | |
| Novell SUSE Enterprise Linux | |
| Ubuntu Linux | |
| OpenSUSE Linux | |
| Mandriva Linux | |
| Debian Linux | |
| Solaris 10+ | |
| Number of Network Interfaces | 6 Fixed 10/100/1000 |
| Storage Capacity per Blade | 1×250 GB; 1×750 GB |
| Memory per Blade | 8 GB RAM |
| Recommended Maximum Number of Guest Operating Systems running simultaneously per iQCortex blade | 10 |
| Number of Power Supplies | 3 |
| Form Factor | 2U Rack Mount |
| Hardware Warranty | 1 year |
